- Start >
- Rivers >
- Suspended sediment >
- Untere Donau >
- Passau Marienbrücke >
- Chart of year
Chart of year Passau Marienbrücke / Inn
Suspended sediment from 01.01.2024 to 12.12.2024
Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
12.12.2024 | 7.6 | 0.0 |
11.12.2024 | 8.0 | 0.0 |
10.12.2024 | 8.8 | 0.0 |
09.12.2024 | 11.0 | 0.0 |
08.12.2024 | 12.6 | 0.0 |
07.12.2024 | 10.0 | 0.0 |
06.12.2024 | 4.9 | 0.0 |
more data |