- Start >
- Rivers >
- Discharge >
- Untere Donau >
- Deggendorf >
- Chart of year
Chart of year Deggendorf / Kollbach
Discharge from 01.01.2026 to 14.01.2026
| Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
|---|---|---|---|
| 14.01.2026 | 0.543 | 0.591 | 0.493 |
| 13.01.2026 | 0.555 | 0.814 | 0.323 |
| 12.01.2026 | 0.28 | 0.323 | 0.251 |
| 11.01.2026 | 0.29 | 0.323 | 0.251 |
| 10.01.2026 | 0.336 | 0.362 | 0.323 |
| 09.01.2026 | 0.302 | 0.323 | 0.286 |
| 08.01.2026 | 0.271 | 0.286 | 0.251 |
| 07.01.2026 | 0.276 | 0.286 | 0.251 |
| 06.01.2026 | 0.261 | 0.286 | 0.219 |
| 05.01.2026 | 0.254 | 0.362 | 0.061 |
| 04.01.2026 | 0.282 | 0.286 | 0.138 |
| 03.01.2026 | 0.286 | 0.286 | 0.286 |
| 02.01.2026 | 0.302 | 0.323 | 0.286 |
| 01.01.2026 | 0.318 | 0.323 | 0.286 |

