Chart of total period Bärnau
Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 23.07.2026 | 4.0 | 6.9 | 0.7 |
| 22.07.2026 | 2.3 | 5.7 | 0.5 |
| 21.07.2026 | 1.9 | 5.3 | 0.5 |
| 20.07.2026 | 2.5 | 6.2 | 0.2 |
| 19.07.2026 | 2.7 | 6.9 | 0.2 |
| 18.07.2026 | 2.9 | 5.7 | 0.9 |
| 17.07.2026 | 2.9 | 5.9 | 0.7 |
