- Start >
- Meteorology >
- Wind >
- Wind Inn
Wind Inn



Measurement site | County | Date | Wind speed [m/s] |
---|---|---|---|
![]() | MB | 12.04.2018 10:20 | 7.6 |
![]() | RO | 03.03.2021 10:00 | 4.0 |
![]() | BGL | 03.03.2021 09:50 | 3.8 |
![]() |
Measurement site | County | Date | Wind speed [m/s] |
---|---|---|---|
![]() | MB | 12.04.2018 10:20 | 7.6 |
![]() | RO | 03.03.2021 10:00 | 4.0 |
![]() | BGL | 03.03.2021 09:50 | 3.8 |
![]() |