- Start >
- Meteorology >
- Wind >
- Bayern >
- Forsting >
- Chart of total period
Chart of total period Forsting
Wind from 18.07.1994 to 06.01.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 06.01.2026 | 0.9 | 1.4 | 0.3 |
| 05.01.2026 | 0.9 | 2.1 | 0.0 |
| 04.01.2026 | 2.4 | 5.0 | 0.3 |
| 03.01.2026 | 4.5 | 7.2 | 1.5 |
| 02.01.2026 | 6.5 | 10.3 | 2.4 |
| 01.01.2026 | 2.1 | 5.9 | 0.3 |
| 31.12.2025 | 3.4 | 6.4 | 0.9 |

