- Startseite >
- Meteorologie >
- Wind >
- Bayern >
- Forsting >
- Gesamtzeitraum
Gesamtzeitraum Forsting
Wind vom 18.07.1994 bis zum 20.01.2026

Hinweis: Die Zeitreihe im gewählten Zeitraum weist Lücken auf.
| Datum | Mittelwert [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 20.01.2026 | 0,9 | 2,6 | 0,2 |
| 19.01.2026 | 2,1 | 4,5 | 0,5 |
| 18.01.2026 | 2,0 | 4,1 | 0,0 |
| 17.01.2026 | 2,0 | 3,3 | 0,3 |
| 16.01.2026 | 1,5 | 3,4 | 0,0 |
| 15.01.2026 | 0,5 | 2,4 | 0,0 |
| 14.01.2026 | 0,4 | 1,4 | 0,0 |

