- Start >
- Rivers >
- Discharge >
- Regnitz >
- Rothsee Hauptsperre Ablauf >
- Chart of year
Chart of year Rothsee Hauptsperre Ablauf / Rothsee
Discharge from 01.01.2026 to 14.04.2026
| Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
|---|---|---|---|
| 14.04.2026 | 8.03 | 8.06 | 8 |
| 13.04.2026 | 8.04 | 8.08 | 8 |
| 12.04.2026 | 8.07 | 8.09 | 8.03 |
| 11.04.2026 | 8.04 | 8.06 | 8.02 |
| 10.04.2026 | 7.44 | 8.05 | 6.03 |
| 09.04.2026 | 6.06 | 6.09 | 6.03 |
| 08.04.2026 | 6.07 | 6.09 | 6.04 |
| 07.04.2026 | 6.07 | 6.1 | 6.03 |
| 06.04.2026 | 6.08 | 6.11 | 6.04 |
| 05.04.2026 | 6.08 | 6.11 | 6.04 |
| 04.04.2026 | 5.43 | 6.1 | 4.21 |
| 03.04.2026 | 3.53 | 4.23 | 2.21 |
| 02.04.2026 | 1.11 | 2.24 | 0.19 |
| 01.04.2026 | 0.199 | 0.21 | 0.19 |
| 31.03.2026 | 0.197 | 0.21 | 0.19 |
| 30.03.2026 | 0.197 | 0.2 | 0.18 |
| 29.03.2026 | 0.193 | 0.2 | 0.18 |
| 28.03.2026 | 0.194 | 0.21 | 0.19 |
| 27.03.2026 | 0.194 | 0.2 | 0.19 |
| 26.03.2026 | 0.193 | 0.2 | 0.18 |
| 25.03.2026 | 0.194 | 0.2 | 0.19 |
| 24.03.2026 | 0.194 | 0.2 | 0.19 |
| 23.03.2026 | 0.194 | 0.2 | 0.18 |
| 22.03.2026 | 0.194 | 0.2 | 0.18 |
| 21.03.2026 | 0.194 | 0.2 | 0.18 |
| 20.03.2026 | 0.194 | 0.2 | 0.19 |
| 19.03.2026 | 0.196 | 0.2 | 0.18 |
| 18.03.2026 | 0.235 | 0.29 | 0.19 |
| 17.03.2026 | 0.272 | 0.29 | 0.22 |
| 16.03.2026 | 0.363 | 0.57 | 0.26 |
| 15.03.2026 | 0.561 | 0.57 | 0.55 |
| 14.03.2026 | 0.562 | 0.57 | 0.55 |
| 13.03.2026 | 0.562 | 0.57 | 0.55 |
| 12.03.2026 | 0.561 | 0.57 | 0.55 |
| 11.03.2026 | 0.559 | 0.57 | 0.55 |
| 10.03.2026 | 0.559 | 0.57 | 0.55 |
| 09.03.2026 | 0.558 | 0.57 | 0.55 |
| 08.03.2026 | 0.559 | 0.57 | 0.55 |
| 07.03.2026 | 0.555 | 0.57 | 0.54 |
| 06.03.2026 | 0.556 | 0.57 | 0.55 |
| 05.03.2026 | 1.48 | 4.93 | 0.54 |
| 04.03.2026 | 0.562 | 0.57 | 0.55 |
| 03.03.2026 | 0.561 | 0.57 | 0.55 |
| 02.03.2026 | 0.761 | 1.14 | 0.54 |
| 01.03.2026 | 1.13 | 1.14 | 1.13 |
| 28.02.2026 | 1.14 | 1.15 | 1.12 |
| 27.02.2026 | 1.14 | 1.15 | 1.13 |
| 26.02.2026 | 1.14 | 1.15 | 1.13 |
| 25.02.2026 | 1.14 | 1.77 | 1.13 |
| 24.02.2026 | 1.13 | 1.94 | 0.01 |
| 23.02.2026 | 1.09 | 1.15 | 0.36 |
| 22.02.2026 | 1.13 | 1.14 | 1.12 |
| 21.02.2026 | 1.14 | 1.15 | 1.12 |
| 20.02.2026 | 2.01 | 5.44 | 1.12 |
| 19.02.2026 | 0.854 | 1.15 | 0.55 |
| 18.02.2026 | 0.561 | 0.57 | 0.55 |
| 17.02.2026 | 0.559 | 0.57 | 0.55 |
| 16.02.2026 | 0.557 | 0.57 | 0.55 |
| 15.02.2026 | 0.557 | 0.57 | 0.55 |
| 14.02.2026 | 0.557 | 0.57 | 0.54 |
| 13.02.2026 | 0.556 | 0.57 | 0.55 |
| 12.02.2026 | 0.554 | 0.56 | 0.55 |
| 11.02.2026 | 0.545 | 0.57 | 0.24 |
| 10.02.2026 | 0.54 | 0.65 | 0.41 |
| 09.02.2026 | 0.562 | 0.57 | 0.55 |
| 08.02.2026 | 0.562 | 0.57 | 0.55 |
| 07.02.2026 | 0.563 | 0.57 | 0.56 |
| 06.02.2026 | 0.563 | 0.57 | 0.56 |
| 05.02.2026 | 0.563 | 0.58 | 0.55 |
| 04.02.2026 | 0.563 | 0.58 | 0.55 |
| 03.02.2026 | 0.563 | 0.57 | 0.55 |
| 02.02.2026 | 0.563 | 0.57 | 0.55 |
| 01.02.2026 | 0.562 | 0.57 | 0.56 |
| 31.01.2026 | 0.563 | 0.57 | 0.55 |
| 30.01.2026 | 0.563 | 0.57 | 0.55 |
| 29.01.2026 | 0.555 | 0.56 | 0.55 |
| 28.01.2026 | 0.728 | 1.07 | 0.54 |
| 27.01.2026 | 1.06 | 1.07 | 1.05 |
| 26.01.2026 | 1.74 | 2.28 | 0.81 |
| 25.01.2026 | 2.27 | 2.28 | 2.25 |
| 24.01.2026 | 2.27 | 2.28 | 2.25 |
| 23.01.2026 | 1.91 | 3.06 | 1.06 |
| 22.01.2026 | 1.07 | 1.61 | 1.05 |
| 21.01.2026 | 1.06 | 1.07 | 1.05 |
| 20.01.2026 | 1.06 | 1.08 | 1.05 |
| 19.01.2026 | 1.06 | 1.07 | 1.05 |
| 18.01.2026 | 1.06 | 1.08 | 1.05 |
| 17.01.2026 | 1.07 | 1.08 | 1.06 |
| 16.01.2026 | 1.06 | 1.07 | 1.06 |
| 15.01.2026 | 1.06 | 1.08 | 1.05 |
| 14.01.2026 | 1.06 | 1.07 | 1.05 |
| 13.01.2026 | 1.06 | 1.07 | 1.05 |
| 12.01.2026 | 1.06 | 1.07 | 1.05 |
| 11.01.2026 | 1.06 | 1.07 | 1.05 |
| 10.01.2026 | 1.06 | 1.08 | 1.05 |
| 09.01.2026 | 3.36 | 6.85 | 1.05 |
| 08.01.2026 | 6.84 | 6.88 | 6.79 |
| 07.01.2026 | 6.89 | 7.15 | 6.81 |
| 06.01.2026 | 6.89 | 6.94 | 6.82 |
| 05.01.2026 | 6.95 | 6.98 | 6.91 |
| 04.01.2026 | 6.96 | 6.99 | 6.92 |
| 03.01.2026 | 6.95 | 6.98 | 6.92 |
| 02.01.2026 | 6.96 | 6.99 | 6.93 |
| 01.01.2026 | 6.95 | 6.98 | 6.91 |

