Chart of year Hohenofen / Kaltenbach
Discharge from 01.01.2026 to 10.03.2026
| Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
|---|---|---|---|
| 10.03.2026 | 1.13 | 1.17 | 1.12 |
| 09.03.2026 | 1.17 | 1.23 | 1.12 |
| 08.03.2026 | 1.21 | 1.28 | 1.17 |
| 07.03.2026 | 1.31 | 1.4 | 1.23 |
| 06.03.2026 | 1.42 | 1.53 | 1.34 |
| 05.03.2026 | 1.57 | 1.67 | 1.47 |
| 04.03.2026 | 1.79 | 1.96 | 1.67 |
| 03.03.2026 | 2.11 | 2.28 | 1.88 |
| 02.03.2026 | 2.42 | 2.64 | 2.28 |
| 01.03.2026 | 2.7 | 2.93 | 2.54 |
| 28.02.2026 | 3.21 | 3.67 | 2.83 |
| 27.02.2026 | 4.27 | 5.09 | 3.67 |
| 26.02.2026 | 6.45 | 8.49 | 5.09 |
| 25.02.2026 | 16.5 | 30.2 | 8.64 |
| 24.02.2026 | 21.3 | 33.1 | 6.22 |
| 23.02.2026 | 6.83 | 8.23 | 6.22 |
| 22.02.2026 | 10.6 | 13.6 | 8.23 |
| 21.02.2026 | 4.08 | 11.5 | 1.96 |
| 20.02.2026 | 2.18 | 2.36 | 2.04 |
| 19.02.2026 | 2.52 | 2.93 | 2.28 |
| 18.02.2026 | 3.61 | 4.48 | 2.93 |
| 17.02.2026 | 5.12 | 6.48 | 4.36 |
| 16.02.2026 | 3.48 | 6.48 | 2.04 |
| 15.02.2026 | 2.32 | 2.64 | 1.67 |
| 14.02.2026 | 1.78 | 2.36 | 1.4 |
| 13.02.2026 | 2.64 | 3.13 | 1.96 |
| 12.02.2026 | 2.3 | 3.13 | 1.73 |
| 11.02.2026 | 0.952 | 1.67 | 0.789 |
| 10.02.2026 | 0.898 | 0.967 | 0.831 |
| 09.02.2026 | 0.984 | 1.07 | 0.92 |
| 08.02.2026 | 1.01 | 1.17 | 0.875 |
| 07.02.2026 | 0.819 | 0.967 | 0.709 |
| 06.02.2026 | 0.747 | 0.789 | 0.709 |
| 05.02.2026 | 0.736 | 0.749 | 0.709 |
| 04.02.2026 | 0.752 | 0.831 | 0.709 |
| 03.02.2026 | 0.772 | 0.831 | 0.709 |
| 02.02.2026 | 0.772 | 0.831 | 0.749 |
| 01.02.2026 | 0.777 | 0.831 | 0.709 |
| 31.01.2026 | 0.787 | 0.831 | 0.749 |
| 30.01.2026 | 0.833 | 1.02 | 0.749 |
| 29.01.2026 | 0.761 | 0.92 | 0.672 |
| 28.01.2026 | 0.732 | 0.749 | 0.709 |
| 27.01.2026 | 0.737 | 0.789 | 0.672 |
| 26.01.2026 | 0.731 | 0.789 | 0.709 |
| 25.01.2026 | 0.727 | 0.749 | 0.672 |
| 24.01.2026 | 0.738 | 0.789 | 0.709 |
| 23.01.2026 | 0.744 | 0.831 | 0.672 |
| 22.01.2026 | 0.899 | 1.07 | 0.709 |
| 21.01.2026 | 0.895 | 1.17 | 0.672 |
| 20.01.2026 | 0.811 | 0.875 | 0.709 |
| 19.01.2026 | 0.828 | 0.875 | 0.789 |
| 18.01.2026 | 0.86 | 0.92 | 0.789 |
| 17.01.2026 | 0.927 | 1.02 | 0.875 |
| 16.01.2026 | 1.03 | 1.12 | 0.92 |
| 15.01.2026 | 1.17 | 1.4 | 1.02 |
| 14.01.2026 | 1.7 | 2.64 | 1.23 |
| 13.01.2026 | 1.94 | 2.74 | 0.749 |
| 12.01.2026 | 0.744 | 0.831 | 0.637 |
| 11.01.2026 | 0.763 | 0.831 | 0.709 |
| 10.01.2026 | 0.785 | 0.831 | 0.749 |
| 09.01.2026 | 0.774 | 0.831 | 0.709 |
| 08.01.2026 | 0.72 | 0.789 | 0.672 |
| 07.01.2026 | 0.721 | 0.749 | 0.672 |
| 06.01.2026 | 0.737 | 0.789 | 0.672 |
| 05.01.2026 | 0.905 | 1.17 | 0.749 |
| 04.01.2026 | 0.767 | 0.831 | 0.672 |
| 03.01.2026 | 0.788 | 0.831 | 0.749 |
| 02.01.2026 | 0.785 | 0.831 | 0.749 |
| 01.01.2026 | 0.824 | 0.92 | 0.749 |

