- Start >
- Rivers >
- Chemistry >
- Iller - Lech - Bodensee >
- Wegbr. oh. Josenmühle >
- Chart of total period
Chart of total period Wegbr. oh. Josenmühle / Steinacher Achen
Data from 2015-01-28 to 2022-12-13

| Date | O2-gelöst [mg/l] | Wassertemp.(vor Ort) [°C] |
|---|---|---|
| 13.12.2022 | 11.9 | 0.9 |
| 02.11.2022 | 10.5 | 7.8 |
| 05.10.2022 | 10.5 | 7.5 |
| 07.09.2022 | 9.6 | 10.7 |
| 08.08.2022 | 9.6 | 10.1 |
| 13.07.2022 | 10.4 | 9.5 |
| 14.06.2022 | 10.1 | 13.4 |

