- Start >
- Meteorology >
- Wind >
- Untere Donau >
- Uttenkofen >
- Chart of total period
Chart of total period Uttenkofen
Wind from 18.07.1994 to 06.01.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 06.01.2026 | 0.3 | 1.7 | 0.0 |
| 05.01.2026 | 1.3 | 2.9 | 0.0 |
| 04.01.2026 | 4.2 | 7.6 | 0.7 |
| 03.01.2026 | 6.3 | 8.8 | 0.2 |
| 02.01.2026 | 7.0 | 11.2 | 1.9 |
| 01.01.2026 | 3.8 | 8.1 | 0.7 |
| 31.12.2025 | 3.3 | 7.6 | 0.0 |

