- Start >
- Meteorology >
- Wind >
- Untere Donau >
- Maria-Bildh >
- Chart of total period
Chart of total period Maria-Bildh
Wind from 15.09.1994 to 08.05.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 08.05.2026 | 1.8 | 2.9 | 0.5 |
| 07.05.2026 | 2.0 | 3.1 | 1.0 |
| 06.05.2026 | 2.4 | 4.3 | 0.7 |
| 05.05.2026 | 1.5 | 4.1 | 0.3 |
| 04.05.2026 | 2.0 | 3.4 | 0.9 |
| 03.05.2026 | 1.6 | 3.3 | 0.3 |
| 02.05.2026 | 1.7 | 3.8 | 0.2 |

