- Start >
- Meteorology >
- Wind >
- Untere Donau >
- Allmannsdorf >
- Chart of total period
Chart of total period Allmannsdorf
Wind from 15.10.2004 to 19.01.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 19.01.2026 | 3.1 | 5.0 | 0.7 |
| 18.01.2026 | 2.1 | 3.8 | 1.2 |
| 17.01.2026 | 1.4 | 2.4 | 0.3 |
| 16.01.2026 | 2.4 | 6.0 | 0.7 |
| 15.01.2026 | 4.0 | 6.5 | 1.5 |
| 14.01.2026 | 2.7 | 5.7 | 0.7 |
| 13.01.2026 | 3.0 | 5.9 | 0.9 |

