- Start >
- Meteorology >
- Wind >
- Obere Donau >
- Traunreut-Stein >
- Chart of year
Chart of year Traunreut-Stein
Wind from 01.01.2025 to 08.12.2025

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 08.12.2025 | 1.1 | 1.7 | 0.7 |
| 07.12.2025 | 0.6 | 1.7 | 0.1 |
| 06.12.2025 | 0.4 | 0.9 | 0.1 |
| 05.12.2025 | 0.3 | 0.9 | 0.0 |
| 04.12.2025 | 0.4 | 1.1 | 0.1 |
| 03.12.2025 | 0.5 | 1.2 | 0.1 |
| 02.12.2025 | 0.4 | 1.0 | 0.1 |

