- Start >
- Meteorology >
- Wind >
- Iller - Lech - Bodensee >
- Iphofen >
- Chart of total period
Chart of total period Iphofen
Wind from 10.07.1994 to 20.05.2025

Note: The time series in the selected period has gaps.
Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
---|---|---|---|
20.05.2025 | 3.9 | 6.2 | 1.4 |
19.05.2025 | 3.0 | 6.0 | 0.2 |
18.05.2025 | 5.0 | 9.6 | 1.7 |
17.05.2025 | 3.9 | 8.4 | 1.2 |
16.05.2025 | 3.4 | 7.2 | 0.5 |
15.05.2025 | 3.6 | 5.7 | 1.4 |
14.05.2025 | 3.8 | 8.1 | 1.0 |
![]() |