- Start >
- Meteorology >
- Wind >
- Bayern >
- Aufseß >
- Chart of total period
Chart of total period Aufseß
Wind from 03.09.1994 to 13.01.2026

Note: The time series in the selected period has gaps.
note
Derzeit nicht verfügbar
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 13.01.2026 | 1.2 | 1.2 | 1.2 |
| 12.01.2026 | 1.5 | 2.9 | 0.7 |
| 11.01.2026 | 0.5 | 1.5 | 0.0 |
| 10.01.2026 | 1.6 | 2.8 | 0.5 |
| 09.01.2026 | 2.7 | 5.2 | 1.2 |
| 08.01.2026 | 1.1 | 3.3 | 0.3 |
| 07.01.2026 | 0.9 | 2.1 | 0.0 |

