Chart of total period Hüll
Note: The time series in the selected period has gaps.
| Date | Mean value [°C] | Maximum [°C] | Minimum [°C] |
|---|---|---|---|
| 23.07.2026 | 16.7 | 23.3 | 8.5 |
| 22.07.2026 | 17.6 | 25.5 | 7.1 |
| 21.07.2026 | 16.3 | 23.3 | 7.9 |
| 20.07.2026 | 16.5 | 24.4 | 8.2 |
| 19.07.2026 | 16.9 | 23.9 | 10.8 |
| 18.07.2026 | 20.3 | 27.7 | 14.9 |
| 17.07.2026 | 21.5 | 29.6 | 15.7 |
