- Start >
- Meteorology >
- Air temperature >
- Obere Donau >
- Steinbeißen >
- Chart of total period
Chart of total period Steinbeißen
Air temperatur from 09.12.1994 to 30.05.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [°C] | Maximum [°C] | Minimum [°C] |
|---|---|---|---|
| 30.05.2026 | 17.4 | 25.3 | 11.1 |
| 29.05.2026 | 17.8 | 27.7 | 5.8 |
| 28.05.2026 | 18.5 | 25.9 | 8.8 |
| 27.05.2026 | 23.2 | 30.9 | 13.2 |
| 26.05.2026 | 22.5 | 32.1 | 11.5 |
| 25.05.2026 | 22.2 | 30.7 | 13.2 |
| 24.05.2026 | 22.0 | 30.8 | 10.4 |

