- Start >
- Meteorology >
- Air moisture >
- Unterer Main >
- Iphofen >
- Chart of total period
Chart of total period Iphofen
Air moisture from 09.07.1994 to 12.07.2025

Note: The time series in the selected period has gaps.
Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
12.07.2025 | 63.1 | 76.2 | 49.7 |
11.07.2025 | 56.7 | 81.1 | 38.6 |
10.07.2025 | 52.4 | 80.9 | 27.1 |
09.07.2025 | 74.5 | 96.5 | 49.9 |
08.07.2025 | 70.4 | 95.1 | 44.0 |
07.07.2025 | 81.8 | 96.8 | 58.7 |
06.07.2025 | 42.6 | 84.5 | 31.1 |
![]() |