- Start >
- Meteorology >
- Air moisture >
- Obere Donau >
- Weißingen >
- Chart of total period
Chart of total period Weißingen
Air moisture from 12.06.1994 to 05.02.2023

Note: The time series in the selected period has gaps.

Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
05.02.2023 | 100.0 | 100.0 | 100.0 |
04.02.2023 | 99.6 | 100.0 | 95.8 |
03.02.2023 | 99.8 | 100.0 | 96.8 |
02.02.2023 | 99.9 | 100.0 | 96.6 |
01.02.2023 | 95.5 | 100.0 | 82.7 |
31.01.2023 | 99.1 | 100.0 | 88.4 |
30.01.2023 | 100.0 | 100.0 | 100.0 |
![]() |