- Start >
- Meteorology >
- Air moisture >
- Isar >
- Wartsteinkopf >
- Chart of year
Chart of year Wartsteinkopf
Air moisture from 01.01.2026 to 14.04.2026
| Date | Mean value [%] | Maximum [%] | Minimum [%] |
|---|---|---|---|
| 14.04.2026 | 94.2 | 95.2 | 75.4 |
| 13.04.2026 | 49.6 | 72.7 | 41.5 |
| 12.04.2026 | 79.7 | 95.4 | 52.4 |
| 11.04.2026 | 64.2 | 95.2 | 35.8 |
| 10.04.2026 | 74.3 | 95.2 | 38.7 |
| 09.04.2026 | 39.6 | 45.9 | 27.7 |
| 08.04.2026 | 54.6 | 70.6 | 42.3 |
| 07.04.2026 | 73.0 | 92.7 | 61.2 |
| 06.04.2026 | 87.9 | 95.4 | 61.0 |
| 05.04.2026 | 42.3 | 76.2 | 27.3 |
| 04.04.2026 | 85.2 | 95.3 | 57.2 |
| 03.04.2026 | 90.8 | 94.8 | 63.3 |
| 02.04.2026 | 93.6 | 94.6 | 91.9 |
| 01.04.2026 | 90.5 | 94.0 | 87.2 |
| 31.03.2026 | 88.4 | 92.2 | 86.7 |
| 30.03.2026 | 89.6 | 93.8 | 87.0 |
| 29.03.2026 | 90.9 | 94.2 | 88.0 |
| 28.03.2026 | 89.8 | 95.0 | 80.2 |
| 27.03.2026 | 87.1 | 94.1 | 84.1 |
| 26.03.2026 | 88.4 | 91.5 | 86.0 |
| 25.03.2026 | 47.2 | 94.8 | 7.4 |
| 24.03.2026 | 54.8 | 66.1 | 40.3 |
| 23.03.2026 | 53.5 | 65.3 | 36.2 |
| 22.03.2026 | 45.5 | 94.3 | 32.4 |
| 21.03.2026 | 73.5 | 94.7 | 52.7 |
| 20.03.2026 | 55.3 | 66.8 | 41.6 |
| 19.03.2026 | 55.7 | 94.3 | 30.1 |
| 18.03.2026 | 91.0 | 94.7 | 77.8 |
| 17.03.2026 | 90.7 | 94.2 | 82.7 |
| 16.03.2026 | 87.4 | 94.4 | 59.8 |
| 15.03.2026 | 94.0 | 94.6 | 92.5 |
| 14.03.2026 | 56.6 | 95.1 | 27.5 |
| 13.03.2026 | 47.1 | 94.9 | 21.4 |
| 12.03.2026 | 93.4 | 95.1 | 69.0 |
| 11.03.2026 | 63.7 | 94.9 | 35.4 |
| 10.03.2026 | 40.6 | 53.3 | 33.8 |
| 09.03.2026 | 38.8 | 47.1 | 33.4 |
| 08.03.2026 | 45.3 | 61.1 | 38.4 |
| 07.03.2026 | 34.7 | 51.4 | 23.5 |
| 06.03.2026 | 19.5 | 33.5 | 13.0 |
| 05.03.2026 | 22.5 | 43.7 | 10.6 |
| 04.03.2026 | 58.3 | 79.5 | 44.6 |
| 03.03.2026 | 62.4 | 75.3 | 54.1 |
| 02.03.2026 | 68.5 | 94.9 | 51.4 |
| 01.03.2026 | 94.9 | 95.1 | 92.5 |
| 28.02.2026 | 47.9 | 94.8 | 21.7 |
| 27.02.2026 | 31.1 | 41.8 | 16.4 |
| 26.02.2026 | 26.6 | 45.7 | 3.1 |
| 25.02.2026 | 60.4 | 95.0 | 7.9 |
| 24.02.2026 | 94.6 | 94.8 | 94.4 |
| 23.02.2026 | 78.9 | 94.7 | 48.0 |
| 22.02.2026 | 85.1 | 95.1 | 49.1 |
| 21.02.2026 | 94.3 | 94.6 | 93.8 |
| 20.02.2026 | 87.9 | 94.0 | 83.5 |
| 19.02.2026 | 71.8 | 94.2 | 40.2 |
| 18.02.2026 | 82.7 | 91.1 | 64.8 |
| 17.02.2026 | 87.0 | 88.4 | 84.7 |
| 16.02.2026 | 80.9 | 94.3 | 9.1 |
| 15.02.2026 | 76.1 | 87.2 | 7.0 |
| 14.02.2026 | 66.6 | 94.4 | 26.2 |
| 13.02.2026 | 67.7 | 94.5 | 27.6 |
| 12.02.2026 | 67.0 | 94.6 | 36.0 |
| 11.02.2026 | 63.6 | 94.8 | 33.6 |
| 10.02.2026 | 39.5 | 51.6 | 27.6 |
| 09.02.2026 | 60.6 | 83.8 | 46.3 |
| 08.02.2026 | 92.9 | 94.6 | 81.2 |
| 07.02.2026 | 94.6 | 94.9 | 94.5 |
| 06.02.2026 | 68.1 | 94.7 | 37.5 |
| 05.02.2026 | 68.1 | 94.5 | 50.2 |
| 04.02.2026 | 47.9 | 67.2 | 24.7 |
| 03.02.2026 | 48.7 | 94.0 | 25.0 |
| 02.02.2026 | 46.2 | 78.4 | 25.9 |
| 01.02.2026 | 82.1 | 94.1 | 70.3 |
| 31.01.2026 | 65.8 | 89.1 | 53.6 |
| 30.01.2026 | 71.2 | 91.2 | 51.9 |
| 29.01.2026 | 91.3 | 94.1 | 90.1 |
| 28.01.2026 | 54.5 | 94.1 | 41.7 |
| 27.01.2026 | 27.3 | 91.5 | 2.7 |
| 26.01.2026 | 79.3 | 93.1 | 58.6 |
| 25.01.2026 | 59.6 | 94.0 | 34.4 |
| 24.01.2026 | 46.8 | 69.7 | 27.9 |
| 23.01.2026 | 34.5 | 41.7 | 24.5 |
| 22.01.2026 | 29.5 | 44.1 | 17.0 |
| 21.01.2026 | 19.9 | 38.5 | 1.0 |
| 20.01.2026 | 6.7 | 11.7 | 0.0 |
| 19.01.2026 | 13.1 | 45.1 | 0.0 |
| 18.01.2026 | 42.0 | 49.0 | 36.5 |
| 17.01.2026 | 26.2 | 37.3 | 16.4 |
| 16.01.2026 | 34.5 | 44.4 | 16.2 |
| 15.01.2026 | 54.1 | 65.4 | 35.2 |
| 14.01.2026 | 47.2 | 58.2 | 28.1 |
| 13.01.2026 | 59.6 | 95.0 | 23.2 |
| 12.01.2026 | 62.1 | 94.9 | 1.6 |
| 11.01.2026 | 77.6 | 82.8 | 54.8 |
| 10.01.2026 | 80.8 | 85.3 | 62.4 |
| 09.01.2026 | 81.4 | 94.6 | 59.4 |
| 08.01.2026 | 76.3 | 93.5 | 17.6 |
| 07.01.2026 | 54.8 | 74.6 | 17.3 |
| 06.01.2026 | 31.9 | 55.5 | 22.2 |
| 05.01.2026 | 57.1 | 78.2 | 14.0 |
| 04.01.2026 | 52.0 | 78.5 | 17.5 |
| 03.01.2026 | 73.5 | 83.4 | 58.7 |
| 02.01.2026 | 71.3 | 84.8 | 51.4 |
| 01.01.2026 | 35.7 | 52.7 | 23.3 |

