- Start >
- Meteorology >
- Air moisture >
- Isar >
- Freising >
- Chart of month
Chart of month Freising
Air moisture from 01.05.2026 to 04.05.2026
| Date | Air moisture [%] |
|---|---|
| 04.05.2026 17:00 | 38.2 |
| 04.05.2026 16:00 | 35.1 |
| 04.05.2026 15:00 | 34.7 |
| 04.05.2026 14:00 | 36.3 |
| 04.05.2026 13:00 | 37.3 |
| 04.05.2026 12:00 | 38.2 |
| 04.05.2026 11:00 | 39.5 |
| 04.05.2026 10:00 | 41.5 |
| 04.05.2026 09:00 | 42.8 |
| 04.05.2026 08:00 | 50.0 |
| 04.05.2026 07:00 | 63.0 |
| 04.05.2026 06:00 | 69.7 |
| 04.05.2026 05:00 | 64.7 |
| 04.05.2026 04:00 | 57.6 |
| 04.05.2026 03:00 | 52.3 |
| 04.05.2026 02:00 | 53.4 |
| 04.05.2026 01:00 | 55.1 |
| 04.05.2026 00:00 | 54.8 |
| 03.05.2026 23:00 | 50.9 |
| 03.05.2026 22:00 | 46.7 |
| 03.05.2026 21:00 | 48.6 |
| 03.05.2026 20:00 | 37.6 |
| 03.05.2026 19:00 | 38.6 |
| 03.05.2026 18:00 | 31.4 |
| 03.05.2026 17:00 | 30.7 |
| 03.05.2026 16:00 | 24.1 |
| 03.05.2026 15:00 | 24.4 |
| 03.05.2026 14:00 | 25.7 |
| 03.05.2026 13:00 | 26.7 |
| 03.05.2026 12:00 | 29.8 |
| 03.05.2026 11:00 | 38.5 |
| 03.05.2026 10:00 | 43.3 |
| 03.05.2026 09:00 | 48.4 |
| 03.05.2026 08:00 | 53.5 |
| 03.05.2026 07:00 | 65.7 |
| 03.05.2026 06:00 | 84.3 |
| 03.05.2026 05:00 | 87.9 |
| 03.05.2026 04:00 | 85.2 |
| 03.05.2026 03:00 | 84.7 |
| 03.05.2026 02:00 | 83.2 |
| 03.05.2026 01:00 | 79.8 |
| 03.05.2026 00:00 | 76.4 |
| 02.05.2026 23:00 | 68.4 |
| 02.05.2026 22:00 | 65.1 |
| 02.05.2026 21:00 | 60.3 |
| 02.05.2026 20:00 | 49.1 |
| 02.05.2026 19:00 | 32.9 |
| 02.05.2026 18:00 | 19.9 |
| 02.05.2026 17:00 | 20.6 |
| 02.05.2026 16:00 | 22.6 |
| 02.05.2026 15:00 | 24.5 |
| 02.05.2026 14:00 | 26.3 |
| 02.05.2026 13:00 | 28.7 |
| 02.05.2026 12:00 | 32.7 |
| 02.05.2026 11:00 | 35.2 |
| 02.05.2026 10:00 | 42.2 |
| 02.05.2026 09:00 | 49.9 |
| 02.05.2026 08:00 | 55.7 |
| 02.05.2026 07:00 | 65.8 |
| 02.05.2026 06:00 | 87.3 |
| 02.05.2026 05:00 | 93.9 |
| 02.05.2026 04:00 | 87.2 |
| 02.05.2026 03:00 | 82.4 |
| 02.05.2026 02:00 | 85.3 |
| 02.05.2026 01:00 | 83.3 |
| 02.05.2026 00:00 | 77.6 |
| 01.05.2026 23:00 | 73.6 |
| 01.05.2026 22:00 | 71.9 |
| 01.05.2026 21:00 | 59.4 |
| 01.05.2026 20:00 | 42.2 |
| 01.05.2026 19:00 | 34.3 |
| 01.05.2026 18:00 | 32.4 |
| 01.05.2026 17:00 | 31.4 |
| 01.05.2026 16:00 | 30.7 |
| 01.05.2026 15:00 | 31.0 |
| 01.05.2026 14:00 | 30.7 |
| 01.05.2026 13:00 | 30.5 |
| 01.05.2026 12:00 | 31.9 |
| 01.05.2026 11:00 | 33.5 |
| 01.05.2026 10:00 | 34.1 |
| 01.05.2026 09:00 | 35.3 |
| 01.05.2026 08:00 | 39.5 |
| 01.05.2026 07:00 | 43.6 |
| 01.05.2026 06:00 | 44.6 |
| 01.05.2026 05:00 | 45.3 |
| 01.05.2026 04:00 | 42.7 |
| 01.05.2026 03:00 | 46.2 |
| 01.05.2026 02:00 | 48.4 |
| 01.05.2026 01:00 | 47.6 |
| 01.05.2026 00:00 | 50.4 |

