Chart of total period Engersdorf
Note: The time series in the selected period has gaps.
| Date | Mean value [%] | Maximum [%] | Minimum [%] |
|---|---|---|---|
| 11.08.2026 | 62.9 | 72.7 | 53.4 |
| 10.08.2026 | 47.0 | 60.4 | 27.1 |
| 09.08.2026 | 47.1 | 66.8 | 26.6 |
| 08.08.2026 | 50.2 | 70.4 | 33.3 |
| 07.08.2026 | 73.7 | 100.0 | 41.4 |
| 06.08.2026 | 77.5 | 97.0 | 57.5 |
| 05.08.2026 | 51.8 | 70.6 | 36.3 |
