- Start >
- Groundwater >
- Chemistry >
- Obere Donau >
- 4110713200012 >
- Chart of total period
Chart of total period 4110713200012
Data from 13.06.2007 to 17.07.2019



Date | Ammonium [mg/l] |
---|---|
17.07.2019 | < 0.03 |
02.07.2018 | < 0.03 |
28.06.2017 | < 0.03 |
29.06.2016 | < 0.03 |
06.07.2015 | < 0.03 |
01.07.2014 | < 0.01 |
03.07.2013 | < 0.01 |
![]() |