- Start >
- Rivers >
- Suspended sediment >
- Obere Donau >
- Ingolstadt Luitpoldstraße >
- Chart of month
Chart of month Ingolstadt Luitpoldstraße / Donau
Suspended sediment from 01.12.2025 to 30.12.2025

| Date | concentration [g/m³] | Runoff [m³/s] |
|---|---|---|
| 09.12.2025 23:45 | 12.6 | 332.0 |
| 09.12.2025 23:30 | 12.5 | 329.0 |
| 09.12.2025 23:15 | 12.3 | 327.0 |
| 09.12.2025 23:00 | 12.6 | 327.0 |
| 09.12.2025 22:45 | 12.3 | 327.0 |
| 09.12.2025 22:30 | 12.4 | 324.0 |
| 09.12.2025 22:15 | 12.4 | 319.0 |

