- Start >
- Rivers >
- Suspended sediment >
- Obere Donau >
- Donauwörth >
- Current values
Current values Donauwörth / Donau
Suspended sediment from 31.03.2024 to 06.04.2024

Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
06.04.2024 23:45 | 6.8 | 193.0 |
06.04.2024 23:30 | 6.7 | 195.0 |
06.04.2024 23:15 | 6.7 | 195.0 |
06.04.2024 23:00 | 6.6 | 195.0 |
06.04.2024 22:45 | 6.6 | 196.0 |
06.04.2024 22:30 | 6.5 | 195.0 |
06.04.2024 22:15 | 6.4 | 195.0 |
![]() |