- Start >
- Rivers >
- Discharge >
- Bayern >
- Hüttendorf >
- Chart of year
Chart of year Hüttendorf / Regnitz
Discharge from 01.01.2023 to 31.12.2023
| Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
|---|---|---|---|
| 31.12.2023 | 40.1 | 41.8 | 39.1 |
| 30.12.2023 | 43.6 | 46.3 | 41.8 |
| 29.12.2023 | 49.8 | 55 | 46.3 |
| 28.12.2023 | 60.5 | 65 | 55 |
| 27.12.2023 | 73.2 | 84.1 | 65 |
| 26.12.2023 | 101 | 118 | 84.1 |
| 25.12.2023 | 112 | 118 | 108 |
| 24.12.2023 | 108 | 112 | 103 |
| 23.12.2023 | 86.1 | 103 | 72.9 |
| 22.12.2023 | 56.3 | 72.9 | 41.2 |
| 21.12.2023 | 39.1 | 41.2 | 37.4 |
| 20.12.2023 | 33.7 | 37.4 | 29.9 |
| 19.12.2023 | 31.3 | 32.1 | 30.4 |
| 18.12.2023 | 33.4 | 35.2 | 32.6 |
| 17.12.2023 | 37 | 40.2 | 35.2 |
| 16.12.2023 | 43.1 | 47.4 | 40.2 |
| 15.12.2023 | 54.9 | 64.5 | 48 |
| 14.12.2023 | 63 | 65.6 | 60.3 |
| 13.12.2023 | 59.9 | 61.5 | 57.9 |
| 12.12.2023 | 62.5 | 70.4 | 59.7 |
| 11.12.2023 | 85.3 | 94.9 | 70.4 |
| 10.12.2023 | 77.3 | 94.9 | 54.4 |
| 09.12.2023 | 44.6 | 53.3 | 39.6 |
| 08.12.2023 | 41.5 | 44 | 39.6 |
| 07.12.2023 | 43.9 | 48 | 39.6 |
| 06.12.2023 | 34.8 | 39.1 | 31 |
| 05.12.2023 | 29.4 | 32.2 | 27.8 |
| 04.12.2023 | 30 | 31.6 | 29.4 |
| 03.12.2023 | 32.2 | 33.7 | 31.1 |
| 02.12.2023 | 35.3 | 37.5 | 33.7 |
| 01.12.2023 | 37 | 39.1 | 35.3 |
| 30.11.2023 | 40.8 | 46.4 | 38.6 |
| 29.11.2023 | 49.8 | 51.6 | 47 |
| 28.11.2023 | 43.5 | 49.8 | 38.6 |
| 27.11.2023 | 33.7 | 38.6 | 31.6 |
| 26.11.2023 | 35.3 | 39.1 | 33.2 |
| 25.11.2023 | 34.7 | 38.6 | 33.2 |
| 24.11.2023 | 33.3 | 38.6 | 28.9 |
| 23.11.2023 | 32.7 | 36.4 | 31.1 |
| 22.11.2023 | 39.5 | 43.6 | 36.4 |
| 21.11.2023 | 43.7 | 47 | 42.5 |
| 20.11.2023 | 59.2 | 65.8 | 47 |
| 19.11.2023 | 46.9 | 59.8 | 34.3 |
| 18.11.2023 | 34.9 | 37 | 32.7 |
| 17.11.2023 | 36.8 | 37.5 | 35.3 |
| 16.11.2023 | 34.5 | 37.5 | 32.7 |
| 15.11.2023 | 36.5 | 45.3 | 33.7 |
| 14.11.2023 | 46.1 | 51 | 38 |
| 13.11.2023 | 28.6 | 37.5 | 22.4 |
| 12.11.2023 | 24.4 | 25.1 | 21.4 |
| 11.11.2023 | 24.2 | 26.7 | 22.4 |
| 10.11.2023 | 21.7 | 25.1 | 17.8 |
| 09.11.2023 | 21.6 | 22.4 | 20.3 |
| 08.11.2023 | 22.2 | 23.5 | 21.4 |
| 07.11.2023 | 23 | 25.1 | 20.3 |
| 06.11.2023 | 22 | 23.5 | 20.3 |
| 05.11.2023 | 21.5 | 22.4 | 20.8 |
| 04.11.2023 | 23 | 24.6 | 21.9 |
| 03.11.2023 | 24.7 | 27.8 | 23 |
| 02.11.2023 | 22.7 | 27.8 | 20.3 |
| 01.11.2023 | 22.3 | 23.5 | 21.4 |
| 31.10.2023 | 22.9 | 24.6 | 21.4 |
| 30.10.2023 | 22.3 | 23.5 | 21.4 |
| 29.10.2023 | 24 | 26.7 | 23 |
| 28.10.2023 | 25.7 | 27.3 | 24.6 |
| 27.10.2023 | 27.4 | 30 | 25.1 |
| 26.10.2023 | 25.7 | 27.3 | 23.5 |
| 25.10.2023 | 28.9 | 32.7 | 26.7 |
| 24.10.2023 | 25.5 | 30.5 | 23 |
| 23.10.2023 | 24.1 | 25.1 | 23.5 |
| 22.10.2023 | 25.8 | 27.8 | 24.6 |
| 21.10.2023 | 26 | 27.8 | 25.1 |
| 20.10.2023 | 28.2 | 31.6 | 26.2 |
| 19.10.2023 | 28.7 | 30 | 27.3 |
| 18.10.2023 | 26.5 | 32.2 | 22.4 |
| 17.10.2023 | 26.2 | 27.1 | 25 |
| 16.10.2023 | 27.3 | 28.7 | 26 |
| 15.10.2023 | 27.7 | 28.7 | 26.6 |
| 14.10.2023 | 27.2 | 30.9 | 25 |
| 13.10.2023 | 26.6 | 28.2 | 25.5 |
| 12.10.2023 | 25.7 | 29.3 | 24.4 |
| 11.10.2023 | 25.5 | 26.6 | 24.4 |
| 10.10.2023 | 25.6 | 26 | 24.4 |
| 09.10.2023 | 25.8 | 26.6 | 25 |
| 08.10.2023 | 26 | 26.6 | 25 |
| 07.10.2023 | 26 | 26.6 | 25 |
| 06.10.2023 | 26.2 | 27.7 | 25 |
| 05.10.2023 | 26.1 | 27.1 | 25 |
| 04.10.2023 | 26.1 | 27.7 | 23.9 |
| 03.10.2023 | 23.6 | 27.1 | 22.3 |
| 02.10.2023 | 23.4 | 23.9 | 22.3 |
| 01.10.2023 | 23.7 | 24.4 | 22.8 |
| 30.09.2023 | 23.4 | 23.9 | 22.3 |
| 29.09.2023 | 23.8 | 25 | 22.8 |
| 28.09.2023 | 25.2 | 26 | 22.8 |
| 27.09.2023 | 25.6 | 27.1 | 24.4 |
| 26.09.2023 | 24.7 | 26 | 23.3 |
| 25.09.2023 | 24.6 | 28.2 | 23.3 |
| 24.09.2023 | 24.5 | 26 | 22.8 |
| 23.09.2023 | 25.6 | 27.1 | 24.4 |
| 22.09.2023 | 27.9 | 29.3 | 26.6 |
| 21.09.2023 | 26 | 26.6 | 25 |
| 20.09.2023 | 26 | 27.1 | 25 |
| 19.09.2023 | 27.1 | 28.2 | 26 |
| 18.09.2023 | 27 | 30.9 | 25 |
| 17.09.2023 | 25.6 | 26.6 | 24.4 |
| 16.09.2023 | 26 | 26.6 | 25 |
| 15.09.2023 | 26 | 27.1 | 24.4 |
| 14.09.2023 | 26.5 | 27.1 | 25.5 |
| 13.09.2023 | 26.4 | 28.2 | 25 |
| 12.09.2023 | 26.4 | 27.1 | 25 |
| 11.09.2023 | 26.6 | 28.2 | 25.5 |
| 10.09.2023 | 26.7 | 27.1 | 25.5 |
| 09.09.2023 | 26.9 | 27.7 | 26 |
| 08.09.2023 | 26.9 | 27.7 | 25 |
| 07.09.2023 | 26.3 | 28.2 | 25 |
| 06.09.2023 | 25.9 | 27.1 | 24.4 |
| 05.09.2023 | 26.3 | 27.1 | 26 |
| 04.09.2023 | 24.7 | 26.6 | 22.8 |
| 03.09.2023 | 25.6 | 28.7 | 24.4 |
| 02.09.2023 | 29.7 | 30.9 | 28.7 |
| 01.09.2023 | 27.8 | 29.3 | 25.5 |
| 31.08.2023 | 28.8 | 32 | 25 |
| 30.08.2023 | 31.8 | 34.1 | 29.8 |
| 29.08.2023 | 31 | 34.1 | 27.1 |
| 28.08.2023 | 32.8 | 35.2 | 29.3 |
| 27.08.2023 | 35.6 | 37.9 | 34.6 |
| 26.08.2023 | 32 | 35.7 | 25.5 |
| 25.08.2023 | 24.4 | 25.5 | 23.3 |
| 24.08.2023 | 23.4 | 24.4 | 22.8 |
| 23.08.2023 | 24.3 | 33.6 | 14.3 |
| 22.08.2023 | 26.6 | 27.4 | 25.7 |
| 21.08.2023 | 28.7 | 30.7 | 26.9 |
| 20.08.2023 | 31.1 | 33.4 | 30.1 |
| 19.08.2023 | 36.6 | 43.2 | 33.4 |
| 18.08.2023 | 46.9 | 70.7 | 43.8 |
| 17.08.2023 | 37.7 | 90.1 | 27.4 |
| 16.08.2023 | 26.4 | 28 | 24.7 |
| 15.08.2023 | 26.1 | 27.4 | 24.7 |
| 14.08.2023 | 28.5 | 31.8 | 26.9 |
| 13.08.2023 | 28 | 29 | 26.3 |
| 12.08.2023 | 24.3 | 26.3 | 23 |
| 11.08.2023 | 27.5 | 30.7 | 25.2 |
| 10.08.2023 | 35.9 | 38.8 | 31.3 |
| 09.08.2023 | 34.2 | 38.3 | 29 |
| 08.08.2023 | 36.9 | 43.8 | 30.7 |
| 07.08.2023 | 36.5 | 43.8 | 28.5 |
| 06.08.2023 | 28.3 | 29.6 | 26.9 |
| 05.08.2023 | 33 | 44.9 | 27.4 |
| 04.08.2023 | 25.9 | 43.2 | 23.6 |
| 03.08.2023 | 30 | 32.4 | 28.5 |
| 02.08.2023 | 31 | 32.9 | 28 |
| 01.08.2023 | 27.6 | 32.4 | 22.5 |
| 31.07.2023 | 24.8 | 29 | 22.5 |
| 30.07.2023 | 31.8 | 33.4 | 29 |
| 29.07.2023 | 31.2 | 46 | 24.1 |
| 28.07.2023 | 27.5 | 29.6 | 25.2 |
| 27.07.2023 | 28 | 30.7 | 26.3 |
| 26.07.2023 | 32.7 | 35 | 30.1 |
| 25.07.2023 | 32 | 37.2 | 27.4 |
| 24.07.2023 | 28.3 | 30.7 | 26.3 |
| 23.07.2023 | 27 | 27.4 | 26.3 |
| 22.07.2023 | 26.9 | 28 | 25.7 |
| 21.07.2023 | 26.9 | 27.4 | 26.3 |
| 20.07.2023 | 27.2 | 28.5 | 26.3 |
| 19.07.2023 | 27.1 | 28.5 | 26.3 |
| 18.07.2023 | 27.6 | 29 | 26.3 |
| 17.07.2023 | 27.6 | 29 | 25.7 |
| 16.07.2023 | 31.1 | 35.6 | 27.4 |
| 15.07.2023 | 26.3 | 28 | 23.6 |
| 14.07.2023 | 27.5 | 29.6 | 25.7 |
| 13.07.2023 | 29.2 | 30.7 | 28 |
| 12.07.2023 | 31.5 | 34.5 | 27.4 |
| 11.07.2023 | 26.6 | 27.4 | 25.7 |
| 10.07.2023 | 27 | 28 | 26.3 |
| 09.07.2023 | 26.8 | 27.4 | 25.7 |
| 08.07.2023 | 27.1 | 28 | 26.3 |
| 07.07.2023 | 28.2 | 29 | 26.9 |
| 06.07.2023 | 29.4 | 32.4 | 28.5 |
| 05.07.2023 | 29.7 | 32.9 | 26.3 |
| 04.07.2023 | 26.6 | 28 | 25.7 |
| 03.07.2023 | 26.9 | 28.5 | 25.2 |
| 02.07.2023 | 28.5 | 30.1 | 27.4 |
| 01.07.2023 | 33.2 | 35 | 30.1 |
| 30.06.2023 | 29 | 35.6 | 25.7 |
| 29.06.2023 | 26.9 | 28.5 | 25.7 |
| 28.06.2023 | 27.3 | 29.6 | 25.7 |
| 27.06.2023 | 27.3 | 28 | 26.9 |
| 26.06.2023 | 26.5 | 27.4 | 25.2 |
| 25.06.2023 | 27.3 | 28.5 | 26.9 |
| 24.06.2023 | 29.1 | 31.3 | 26.9 |
| 23.06.2023 | 30.9 | 32.9 | 28.5 |
| 22.06.2023 | 26.6 | 31.8 | 24.7 |
| 21.06.2023 | 31.4 | 33.4 | 27.4 |
| 20.06.2023 | 28 | 29.6 | 25.2 |
| 19.06.2023 | 27.6 | 31.3 | 26.3 |
| 18.06.2023 | 26.9 | 27.4 | 26.3 |
| 17.06.2023 | 27.7 | 29 | 26.9 |
| 16.06.2023 | 27.8 | 30.7 | 26.3 |
| 15.06.2023 | 27.3 | 28.5 | 26.3 |
| 14.06.2023 | 27.8 | 28.5 | 27.4 |
| 13.06.2023 | 27.9 | 28.5 | 27.4 |
| 12.06.2023 | 28.5 | 31.3 | 24.1 |
| 11.06.2023 | 29.6 | 30.7 | 28.5 |
| 10.06.2023 | 30.3 | 31.8 | 29 |
| 09.06.2023 | 36 | 40.5 | 31.8 |
| 08.06.2023 | 31.7 | 50.6 | 26.3 |
| 07.06.2023 | 26.5 | 27.4 | 23.6 |
| 06.06.2023 | 27.1 | 29 | 26.3 |
| 05.06.2023 | 27.2 | 28.5 | 25.7 |
| 04.06.2023 | 26.7 | 27.4 | 25.7 |
| 03.06.2023 | 26.9 | 28 | 25.7 |
| 02.06.2023 | 27.8 | 28.5 | 26.9 |
| 01.06.2023 | 24.9 | 27.4 | 21.4 |
| 31.05.2023 | 25.8 | 27.4 | 24.7 |
| 30.05.2023 | 27.5 | 28.5 | 26.3 |
| 29.05.2023 | 27.6 | 28.5 | 26.9 |
| 28.05.2023 | 27.8 | 28.5 | 26.9 |
| 27.05.2023 | 27.8 | 28.5 | 26.9 |
| 26.05.2023 | 26.5 | 28.5 | 23 |
| 25.05.2023 | 27.3 | 27.4 | 26.9 |
| 24.05.2023 | 27.5 | 31.3 | 26.3 |
| 23.05.2023 | 27.8 | 28.5 | 26.9 |
| 22.05.2023 | 28.2 | 29 | 27.4 |
| 21.05.2023 | 28.7 | 29 | 28 |
| 20.05.2023 | 27.6 | 29 | 26.3 |
| 19.05.2023 | 27.7 | 28.5 | 26.9 |
| 18.05.2023 | 28.4 | 29 | 28 |
| 17.05.2023 | 27.7 | 29 | 26.9 |
| 16.05.2023 | 29.4 | 30.1 | 28.5 |
| 15.05.2023 | 30 | 32.4 | 27.4 |
| 14.05.2023 | 30.4 | 32.9 | 29 |
| 13.05.2023 | 37.1 | 42.7 | 32.9 |
| 12.05.2023 | 47.8 | 50.6 | 43.2 |
| 11.05.2023 | 36.7 | 47.2 | 29.6 |
| 10.05.2023 | 29.1 | 30.7 | 27.4 |
| 09.05.2023 | 27.1 | 28 | 26.3 |
| 08.05.2023 | 26.5 | 28 | 24.7 |
| 07.05.2023 | 26.7 | 28 | 25.7 |
| 06.05.2023 | 29 | 30.7 | 27.4 |
| 05.05.2023 | 26.6 | 28 | 25.7 |
| 04.05.2023 | 27.4 | 29 | 26.8 |
| 03.05.2023 | 28.5 | 29.6 | 28 |
| 02.05.2023 | 26.5 | 29 | 25.2 |
| 01.05.2023 | 26.9 | 28 | 26.3 |
| 30.04.2023 | 28.7 | 29.6 | 28 |
| 29.04.2023 | 28.9 | 30.1 | 27.4 |
| 28.04.2023 | 27.4 | 30.1 | 25.2 |
| 27.04.2023 | 27.2 | 30.1 | 24.7 |
| 26.04.2023 | 26.1 | 27.4 | 25.2 |
| 25.04.2023 | 28.6 | 31.2 | 26.8 |
| 24.04.2023 | 33 | 36.1 | 31.2 |
| 23.04.2023 | 26.2 | 35.5 | 24.1 |
| 22.04.2023 | 26.2 | 27.4 | 24.1 |
| 21.04.2023 | 27.8 | 29 | 24.7 |
| 20.04.2023 | 29.4 | 30.7 | 28.5 |
| 19.04.2023 | 32.4 | 35 | 30.7 |
| 18.04.2023 | 33.5 | 35 | 31.8 |
| 17.04.2023 | 34.5 | 36.1 | 32.3 |
| 16.04.2023 | 32.7 | 34.5 | 29 |
| 15.04.2023 | 28.9 | 29.6 | 28 |
| 14.04.2023 | 30.3 | 33.4 | 29 |
| 13.04.2023 | 32.7 | 34.5 | 31.8 |
| 12.04.2023 | 29.7 | 34 | 27.4 |
| 11.04.2023 | 27.7 | 29 | 26.8 |
| 10.04.2023 | 28.1 | 29 | 26.8 |
| 09.04.2023 | 29 | 29.6 | 28.5 |
| 08.04.2023 | 30 | 30.7 | 29.6 |
| 07.04.2023 | 31.5 | 32.3 | 30.7 |
| 06.04.2023 | 33.7 | 35.5 | 32.3 |
| 05.04.2023 | 37.2 | 39.3 | 35 |
| 04.04.2023 | 42 | 44.8 | 39.3 |
| 03.04.2023 | 49.9 | 53.4 | 44.8 |
| 02.04.2023 | 52.7 | 55.2 | 49.9 |
| 01.04.2023 | 53.9 | 55.2 | 51.1 |
| 31.03.2023 | 52.9 | 54 | 49.4 |
| 30.03.2023 | 34.8 | 48.8 | 28 |
| 29.03.2023 | 30.2 | 31.2 | 29.6 |
| 28.03.2023 | 32.7 | 35 | 30.7 |
| 27.03.2023 | 35.2 | 37.1 | 33.4 |
| 26.03.2023 | 32.8 | 36.1 | 30.7 |
| 25.03.2023 | 32.2 | 34.5 | 30.7 |
| 24.03.2023 | 29.7 | 32.9 | 28.5 |
| 23.03.2023 | 29.9 | 31.2 | 29 |
| 22.03.2023 | 31.8 | 33.2 | 31.5 |
| 21.03.2023 | 33.2 | 34.3 | 31.5 |
| 20.03.2023 | 35.6 | 38.5 | 34.3 |
| 19.03.2023 | 36.5 | 38.5 | 33.2 |
| 18.03.2023 | 39.6 | 42.4 | 38 |
| 17.03.2023 | 46 | 49.7 | 42.9 |
| 16.03.2023 | 55.3 | 62.6 | 49.7 |
| 15.03.2023 | 66.7 | 70.9 | 62.6 |
| 14.03.2023 | 57.9 | 71.5 | 41.3 |
| 13.03.2023 | 39.8 | 42.4 | 38.5 |
| 12.03.2023 | 47 | 53.2 | 42.4 |
| 11.03.2023 | 58.8 | 62 | 53.2 |
| 10.03.2023 | 79.6 | 94 | 62.6 |
| 09.03.2023 | 70.2 | 93.5 | 43.5 |
| 08.03.2023 | 26 | 41.8 | 22.8 |
| 07.03.2023 | 22.5 | 24.4 | 21.2 |
| 06.03.2023 | 23.5 | 25 | 20.7 |
| 05.03.2023 | 23.8 | 25 | 21.2 |
| 04.03.2023 | 22.9 | 25 | 21.2 |
| 03.03.2023 | 23.1 | 25 | 20.1 |
| 02.03.2023 | 23 | 23.3 | 22.3 |
| 01.03.2023 | 23.4 | 24.4 | 22.3 |
| 28.02.2023 | 24.3 | 25.5 | 23.3 |
| 27.02.2023 | 24.7 | 26.4 | 23.7 |
| 26.02.2023 | 26.1 | 27 | 24.8 |
| 25.02.2023 | 26.4 | 28 | 25.3 |
| 24.02.2023 | 24.7 | 25.3 | 24.3 |
| 23.02.2023 | 25 | 25.9 | 23.7 |
| 22.02.2023 | 26.1 | 28 | 25.3 |
| 21.02.2023 | 27.4 | 28.6 | 25.9 |
| 20.02.2023 | 27.1 | 28 | 26.4 |
| 19.02.2023 | 26.5 | 27.5 | 25.3 |
| 18.02.2023 | 25.4 | 26.4 | 24.3 |
| 17.02.2023 | 25.9 | 26.4 | 25.3 |
| 16.02.2023 | 25.8 | 27.5 | 24.8 |
| 15.02.2023 | 26.1 | 27 | 24.8 |
| 14.02.2023 | 27 | 28 | 25.9 |
| 13.02.2023 | 27.1 | 28 | 26.4 |
| 12.02.2023 | 27.5 | 28.6 | 27 |
| 11.02.2023 | 28.3 | 29.7 | 27.5 |
| 10.02.2023 | 30.5 | 32.4 | 29.1 |
| 09.02.2023 | 32.1 | 34 | 30.3 |
| 08.02.2023 | 35.8 | 38.3 | 34 |
| 07.02.2023 | 41 | 46.6 | 37.7 |
| 06.02.2023 | 51 | 57.1 | 46.6 |
| 05.02.2023 | 69.1 | 89.5 | 57.1 |
| 04.02.2023 | 102 | 106 | 90.1 |
| 03.02.2023 | 80.5 | 102 | 61.2 |
| 02.02.2023 | 41 | 65.4 | 24.8 |
| 01.02.2023 | 23.9 | 27.5 | 21.6 |
| 31.01.2023 | 22.1 | 22.6 | 18.5 |
| 30.01.2023 | 23.4 | 24.1 | 22.6 |
| 29.01.2023 | 23.7 | 24.1 | 23.1 |
| 28.01.2023 | 24.2 | 25 | 23.6 |
| 27.01.2023 | 24.8 | 25.5 | 22.6 |
| 26.01.2023 | 25.2 | 26.4 | 23.6 |
| 25.01.2023 | 25.6 | 27.8 | 23.1 |
| 24.01.2023 | 26.2 | 26.9 | 22.2 |
| 23.01.2023 | 26.3 | 27.8 | 24.1 |
| 22.01.2023 | 26.8 | 27.8 | 26 |
| 21.01.2023 | 27.8 | 29.2 | 26.9 |
| 20.01.2023 | 28.8 | 30.2 | 25.5 |
| 19.01.2023 | 30.8 | 33.9 | 29.7 |
| 18.01.2023 | 33.4 | 35.5 | 32.8 |
| 17.01.2023 | 37.3 | 38.9 | 35.5 |
| 16.01.2023 | 42 | 44.3 | 37.2 |
| 15.01.2023 | 35.8 | 42.4 | 30.2 |
| 14.01.2023 | 30.6 | 32.8 | 29.7 |
| 13.01.2023 | 31.7 | 34.4 | 29.7 |
| 12.01.2023 | 31.7 | 33.9 | 30.7 |
| 11.01.2023 | 31.6 | 35 | 29.2 |
| 10.01.2023 | 32.5 | 33.3 | 31.8 |
| 09.01.2023 | 29 | 30.9 | 25.9 |
| 08.01.2023 | 25.6 | 27.3 | 24.5 |
| 07.01.2023 | 26.4 | 27.8 | 25.9 |
| 06.01.2023 | 27.8 | 28.3 | 26.8 |
| 05.01.2023 | 27.5 | 29.9 | 25.4 |
| 04.01.2023 | 25.4 | 27.3 | 24.5 |
| 03.01.2023 | 26.8 | 28.8 | 25.9 |
| 02.01.2023 | 28.4 | 29.3 | 27.3 |
| 01.01.2023 | 30.6 | 33 | 29.3 |

