- Start >
- Meteorology >
- Precipitation >
- Tabelle: Unterer Main
Precipitation Unterer Main
Measurement site | County | Date | Sum 1h [mm] | Sum 6h [mm] | Sum 24h [mm] |
---|---|---|---|---|---|
![]() | NEA | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | AB | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | KG | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | KAR | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | NES | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | HAS | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | CO | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | NEA | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | NEA | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | AN | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | KAR | 05.12.2019 04:35 | 0.0 | 0.0 | 0.0 |
![]() | HAS | 05.12.2019 18:11 | 0.0 | 0.0 | 0.0 |
![]() | FB | 05.12.2019 18:02 | 0.0 | 0.0 | 0.0 |
![]() | KT | 05.12.2019 18:15 | 0.0 | 0.0 | 0.0 |
![]() | AN | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | MIL | 05.12.2019 18:15 | 0.0 | 0.0 | 0.0 |
![]() | KAR | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | WÜ | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | AN | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | NEA | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | SW | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | KT | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | WÜ | 05.12.2019 17:00 | 0.0 | 0.1 | 0.1 |
![]() | WÜ | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | SW | 12.06.2019 11:00 | 0.0 | 0.0 | 4.2 |
![]() | KT | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | KAR | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | KT | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | NEA | 05.12.2019 17:00 | 0.0 | 0.1 | 0.1 |
![]() | FÜ | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | AB | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | MIL | 05.12.2019 17:00 | 0.0 | 0.0 | 0.2 |
![]() | NES | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | WÜ | 05.12.2019 17:00 | 0.0 | 0.1 | 0.1 |
![]() | KG | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | MIL | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | WÜ | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | KT | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | ERH | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | AN | 19.03.2014 02:00 | 0.0 | 0.0 | 0.0 |
![]() | SW | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | HAS | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | BA | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | AB | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | AN | 05.12.2019 17:00 | 0.0 | 0.0 | 0.0 |
![]() | NES | 05.12.2019 18:10 | 0.0 | 0.0 | 0.0 |
![]() | KG | 05.12.2019 18:05 | 0.0 | 0.0 | 0.0 |
![]() | FB | 19.01.2019 00:00 | -- | 0.0 | 0.0 |
![]() |