- Start >
- Meteorology >
- Air moisture >
- Air moisture Oberer Main - Elbe
Air moisture Oberer Main - Elbe
Measurement site | County | Date | Air moisture [%] |
---|---|---|---|
![]() | SAD | 01.02.2023 05:00 | 100.0 |
![]() | GZ | 01.02.2023 05:00 | 100.0 |
![]() | ED | 01.02.2023 05:00 | 100.0 |
![]() |
Measurement site | County | Date | Air moisture [%] |
---|---|---|---|
![]() | SAD | 01.02.2023 05:00 | 100.0 |
![]() | GZ | 01.02.2023 05:00 | 100.0 |
![]() | ED | 01.02.2023 05:00 | 100.0 |
![]() |