- Startseite >
- Meteorologie >
- Lufttemperatur >
- Obere Donau >
- Hohenroth >
- Gesamtzeitraum
Gesamtzeitraum Hohenroth
Lufttemperatur vom 06.08.1994 bis zum 30.05.2026

Hinweis: Die Zeitreihe im gewählten Zeitraum weist Lücken auf.
| Datum | Mittelwert [°C] | Maximum [°C] | Minimum [°C] |
|---|---|---|---|
| 30.05.2026 | 18,8 | 30,7 | 15,4 |
| 29.05.2026 | 22,7 | 37,9 | 5,4 |
| 28.05.2026 | 18,6 | 26,2 | 8,1 |
| 27.05.2026 | 21,1 | 28,0 | 12,6 |
| 26.05.2026 | 25,0 | 37,3 | 11,1 |
| 25.05.2026 | 20,5 | 28,7 | 11,9 |
| 24.05.2026 | 21,0 | 28,7 | 12,8 |

