- Startseite >
- Flüsse >
- Schwebstoff >
- Untere Donau >
- Stegen >
- Gesamtzeitraum
Gesamtzeitraum Stegen / Amper
Schwebstoff vom 14.12.2011 bis zum 10.01.2026

| Datum | Konzentration [g/m³] | Abfluss [m³/s] |
|---|---|---|
| 10.01.2026 | 4,4 | 9,01 |
| 09.01.2026 | 6,2 | 9,18 |
| 08.01.2026 | 2,9 | 8,45 |
| 07.01.2026 | 2,0 | 8,41 |
| 06.01.2026 | 2,7 | 8,55 |
| 05.01.2026 | 2,8 | 8,9 |
| 04.01.2026 | 3,2 | 9,17 |

