- Startseite >
- Flüsse >
- Schwebstoff >
- Bayern >
- Donauwörth >
- Aktuelle Messwerte
Aktuelle Messwerte Donauwörth / Donau
Schwebstoff vom 01.12.2025 bis zum 07.12.2025

| Datum | Konzentration [g/m³] | Abfluss [m³/s] |
|---|---|---|
| 07.12.2025 23:45 | 3,0 | 147 |
| 07.12.2025 23:30 | 3,0 | 146 |
| 07.12.2025 23:15 | 2,9 | 145 |
| 07.12.2025 23:00 | 2,7 | 143 |
| 07.12.2025 22:45 | 2,6 | 143 |
| 07.12.2025 22:30 | 2,6 | 142 |
| 07.12.2025 22:15 | 2,7 | 139 |

