- Start >
- Rivers >
- Waterlevel >
- Untere Donau >
- Regensburg Eiserne Brücke >
- Chart of total period
Chart of total period Regensburg Eiserne Brücke / Donau
Waterlevel from 01.11.1969 to 24.01.2021


Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
24.01.2021 | 227 | 228 | 225 |
23.01.2021 | 213 | 224 | 204 |
22.01.2021 | 202 | 207 | 198 |
21.01.2021 | 197 | 201 | 192 |
20.01.2021 | 198 | 201 | 196 |
19.01.2021 | 195 | 203 | 190 |
18.01.2021 | 200 | 204 | 197 |
![]() |