| Site number | 16705 |
| Measuring point system | Staatliches Sondernetz |
| Community | München |
| District | München |
| Operator | |
| Aquifer | Quartär |
| Measurement site depth under ground [m] | 8.50 m |
| Ground level | 516.92 m above sealevel |
| Easting | 691310 (ETRS89 / UTM Zone 32N) |
| Northing | 5332450 |
| Observation period | 23.12.1972 to 01.07.2026 |
Hauptwerte (Tagesmittelwerte): |
| Maximum waterlevel (HHW) | 513.41 m above sealevel |
| Mean waterlevel (MW) | 512.83 m above sealevel |
| Minimum waterlevel (NNW) | 512.51 m above sealevel |
| Mean Highest Groundwater Level (MHGW) | 512.98 m above sealevel (Period: 01.11.1972 - 01.11.2026) |