- Startseite >
- Flüsse >
- Wasserstand >
- Obere Donau >
- Aeschach >
- Gesamtzeitraum
Gesamtzeitraum Aeschach / Oberreitnauer Ach
Wasserstand vom 12.09.2012 bis zum 11.02.2025

Datum | Mittelwert [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
11.02.2025 | 41 | 41 | 41 |
10.02.2025 | 42 | 44 | 41 |
09.02.2025 | 44 | 46 | 43 |
08.02.2025 | 46 | 47 | 44 |
07.02.2025 | 47 | 48 | 46 |
06.02.2025 | 49 | 50 | 48 |
05.02.2025 | 50 | 52 | 50 |
![]() |